Options:
Use ASM fragments
MMX CPU found - using MMX commands
Compiler options R-, Q-

Count           10     100    1000   10000  100000  500000
TInt8Vector
AddVector 11477692 5564219 1275269  142795    2181     357
AddScaled  6066336 1059695  115181   11558     687     136
DotProduct 5620151 1006469  108333   10914     687     154
AddScalar 11635627 6715869 1655456  190314   13154     447
MulScalar  8032618 1906358  230840   23469    2168     255
SqrSum     6377963 1113869  119501   12092    1188     187
Sum       11378236 3474358  463707   48247    4128     447
Sort       1685268  159425   26692    2875     247      46
SortDesc   1734714  165724   26203    2783     228      45
TUInt8Vector
AddVector 11251892 5480801 1278047  142681    2136     357
AddScaled  6186736 1063023  115181   11558     692     136
DotProduct 5526825 1061906  115158   11558     736     162
AddScalar 11752254 6717025 1653746  190469   13131     457
MulScalar  8863661 1754069  202282   20625    1895     241
SqrSum     6392368 1115247  119729   12092    1188     187
Sum       11790772 3454047  464573   48225    4128     447
Sort       1533450  149269   25598    2781     234      45
SortDesc   1718114  161940   25292    2670     225      43
TInt16Vector
AddVector 10443047 4255000  673003   70932     914     162
AddScaled  5833358 1057439  114736   11558     478      94
DotProduct 7929536 2678111  376314   38567    1047     136
AddScalar 10974003 4923855  880647   95593    1111     225
MulScalar 10173952 4797492  872960   95714    1142     292
SqrSum     6531125 1119847  119752   12092     778     154
Sum       11705279 3903381  552276   57758    1370     269
Sort       1693040   78869   12561    1247     100      19
SortDesc   1698425   70840   10625    1051      80      15
TUInt16Vector
AddVector 10716356 4269892  676083   71447    1051     171
AddScaled  5706077 1064758  114601   11581     468      95
DotProduct 5143342  838158   89097    9003     459      93
AddScalar 10981247 4952641  881403   95615    1114     269
MulScalar  7355647 1594009  179136   18077     781     158
SqrSum     6319892 1111980  119981   12060     781     158
Sum       11375358 3877974  553581   57621    1381     247
Sort       1669047   77017   11615    1136      91      18
SortDesc   1746510   68581    9849     981      77      15
TInt32Vector
AddVector 10207425 3305393  462425   24823     543     108
AddScaled  5905421 1068425  114670   11047     313      73
DotProduct 5658305 1058158  114647   10736     413      64
AddScalar  6836789 1945669  235627   24136     527     103
MulScalar  7298123 1315946  143803   16094     536     105
SqrSum     7364181 1318613  143914   14453     603     117
Sum       13328847 4618191  687225   71570     892     175
Sort       1780069  118567    8981     641      45       7
SortDesc   1847114  118981    8960     647      45       7
TUInt32Vector
AddVector 10413958 3302134  462625   29974     543     108
AddScaled  5571892  987239  106603   10214     305      73
DotProduct 5801381 1052425  114706   10781     335      87
AddScalar  6910043 1941069  235399   24092     512     103
MulScalar  7777712 1607514  177074   18069     527     103
SqrSum     7340789 1323825  143387   14514     641     125
Sum       13840714 4652744  687781   71707     892     175
Sort       1787869  118909    9047     641      46       7
SortDesc   1628014  118292    9006     647      45       7
TInt64Vector
AddVector  5478202 1251603  142590    2158     208      42
AddScaled  1430825  165063   16803     937      87      21
DotProduct 1538981  181177   18469    1234     103      21
AddScalar  7001507 1572225  178123   10781     261      52
MulScalar  2235399  283003   28858    2758     162      33
SqrSum     1795869  203034   20714    2054     150      30
Sum        4154145  579936   60037    5958     299      60
Sort        699741   39292    2852     208      14       2
SortDesc    704618   39314    2852     208      14       2
TFloat32Vector
AddVector  7504847 1968846  236736   18373     425      73
AddScaled  5952092 1037587  117114   10419     357      58
DotProduct 5945644 1469203  176960   15181     459      95
AddScalar  8290715 2013025  236447   24158     573     111
MulScalar  7130373 1988581  234396   24092     573     111
SqrSum     6634803 1550613  178581   18077     714     142
Sum       10429892 3446567  526225   55046     936     269
Sort       1440825   86818    6536     468      33       6
SortDesc   1306758   86453    6536     468      33       6
TFloat64Vector
AddVector  6792413 1682781  202031    2158     197      44
AddScaled  4847365  886514   99923    2225     208      41
DotProduct 6228014 1508936  177348    3292     283      55
AddScalar  8320825 2037313  237625   18031     327      64
MulScalar  8008025 2015707  237136    9712     305      55
SqrSum     6623456 1540047  178077   16914     402      89
Sum        6640254 2934025  448618   35981     778     158
Sort       1037017   61136    4470     314      24       4
SortDesc   1131469   68994    5114     322      22       3
TFloat80Vector
AddVector  2234647  294492   30385    1247     122      24
AddScaled  2527934  355092   36630    1181     122      21
DotProduct 3911092  681826   71914    2031     150      26
AddScalar  2227136  284288   29247    2966     150      30
MulScalar  2285815  285625   29199    2936     150      30
SqrSum     5206181 1020356  113336    8709     297      59
Sum        5597358 1162191  130047    9370     313      63
Sort        666670   36469    2624     192      13       2
SortDesc    652514   36858    2625     192      13       2
TFloat32Matrix
Matrix Product 40x64 * 64x32     692
TFloat64Matrix
Matrix Product 40x64 * 64x32     345
TFloat80Matrix
Matrix Product 40x64 * 64x32     255
